Grizzlies
The most common boom series in heavy duty mining applications
| Availability: | |
|---|---|
Product Description
BD600 Pedestal Rockbreaker Boom System
B Series | Unit | BD600 |
| Boom weight (without hammer) | Kg | 7890 |
| Max. Horizontal Working radius(R1)* | mm | 9005 |
| Max. Vertical working radius(R2)* | mm | 6715 |
| Min. Vertical working radius(R3)* | mm | 2350 |
| Max. Height (H1)* | mm | 5610 |
| Max. Working depth(H2)* | mm | 5765 |
| Rotation | ° | 170 |
| Pedestal Size | mm | Φ1680*1975 |
| Hydraulic hammer model | YZH1350-YZH1400-YZH1550 | |
Power of Hydraulic Power Unit | kw | 55/75 |
Features
Modular design
Super Heavy Duty Boom
Hydraulic Hammers for XM-booms from 125 to large 155

Applications
Grizzlies
The most common boom series in heavy duty mining applications

content is empty!
