| Availability: | |
|---|---|
Product Description
BD600 Pedestal Rock Breaker Booms System
B Series | Unit | BD600 |
| Boom weight (without hammer) | Kg | 7890 |
| Max. Horizontal Working radius(R1)* | mm | 9005 |
| Max. Vertical working radius(R2)* | mm | 6715 |
| Min. Vertical working radius(R3)* | mm | 2350 |
| Max. Height (H1)* | mm | 5610 |
| Max. Working depth(H2)* | mm | 5765 |
| Rotation | ° | 170 |
| Pedestal Size | mm | 1680*1975 |
| Hydraulic hammer model | YZH1350-YZH1400-YZH1550 | |
Power of Hydraulic Power Unit | kw | 55/75 |
Features
·Compact multi-purpose boom
·Light weight
·Heat treated pins
·Compact Design
·360°、170° rotation
·Suitable hydraulic hammers for these booms systems are small series from 85 to 125 in large C-series.

Applications
·Mobile crushers
·Stationary crushing plants
·Recycling plants
·Light duty applications
·Metallurgical industry

content is empty!
