BHB500 Pedestal Rock Breaker Booms System
BH Series | Unit | BHB500 |
| Boom weight (without hammer) | Kg | 3250 |
| Max. Horizontal Working radius(R1)* | mm | 7330 |
| Max. Vertical working radius(R2)* | mm | 5310 |
| Min. Vertical working radius(R3)* | mm | 2150 |
| Max. Height (H1)* | mm | 4600 |
| Max. Working depth(H2)* | mm | 4800 |
| Rotation | ° | 360 |
| Pedestal Size | mm | Φ901 |
| Hydraulic hammer model |
| YZH1000-YZH1250 |
Power of Hydraulic Power Unit | kw | 37/45/55 |
Features
Modular design
Super Heavy Duty Boom
Hydraulic Hammers for XM-booms from 125 to large 155

Applications
Grizzlies
The most common boom series in heavy duty mining applications
