·Mobile crushers
·Stationary crushing plants
·Recycling plants
·Light duty applications
·Metallurgical industry
·Mobile crushers
·Stationary crushing plants
·Recycling plants
·Light duty applications
·Metallurgical industry
Industrial waste sorting
Industrial waste recycling
Environmental waste sorting
Environmental waste recycling
C&D (construction and demolition) waste sorting
C&D waste recycling
Animal bi-product handling and sorting (rendering plants)
Carpet handling
Copper bundle handling
Industrial waste sorting
Industrial waste recycling
Environmental waste sorting
Environmental waste recycling
C&D (construction and demolition) waste sorting
C&D waste recycling
Animal bi-product handling and sorting (rendering plants)
Carpet handling
Copper bundle handling
Model | Unit | YZHM450 | YZHM530 | YZHM680 | YZHM750 | YZHM850 | YZHM1000 | YZHM1350 | YZHM1400 | YZHM1550 | YZHM1650 | YZHM1750 | YZHM1800 | YZHM1900 |
Operating Weight | Kg | 150 | 190 | 340 | 480 | 580 | 950 | 1650 | 2000 | 2900 | 3250 | 4150 | 4200 | 4230 |
Required oil flow | L/Min | 20-40 | 25-45 | 36-60 | 50-90 | 45-85 | 80-120 | 130-170 | 150-190 | 150-230 | 200-260 | 210-280 | 280-350 | 280-350 |
Working pressure | Bar | 90-120 | 90-120 | 110-140 | 120-170 | 127-147 | 150-170 | 160-185 | 165-195 | 170-200 | 180-200 | 180-200 | 190-210 | 190-210 |
Impact rate | Bpm | 700-1200 | 500-1100 | 500-900 | 400-800 | 400-800 | 400-650 | 400-650 | 400-800 | 400-800 | 250-400 | 250-350 | 230-320 | 230-320 |
Chisel Dia. | mm | 45 | 53 | 68 | 75 | 85 | 100 | 135 | 140 | 155 | 165 | 175 | 180 | 190 |
Hose Dia. | Inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 1 | 1 | 1 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 |
Suitable Excavator | Ton | 1.2-3 | 2.5-3 | 3-7 | 6-9 | 7-14 | 10-15 | 18-25 | 20-30 | 27-36 | 30-45 | 40-50 | 45-55 | 50-60 |
Valve Assy’s Position | / | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
Mute Type Hydraulic Breaker Hammers Features
The designed mute type model has smooth lines and applies the latest closed outer shell to protect host machine and MIC shock absorption to reduce noise
From municipal construction to mine work, YZH mute series product can meet various demands of the vast users.
The breaking hammer is compact in structure, applicable to wide and ultra-strong attacking force and is the outstanding model with excellent performance cost and high-frequency breaking.
Model | Unit | YZHM450 | YZHM530 | YZHM680 | YZHM750 | YZHM850 | YZHM1000 | YZHM1350 | YZHM1400 | YZHM1550 | YZHM1650 | YZHM1750 | YZHM1800 | YZHM1900 |
Operating Weight | Kg | 150 | 190 | 340 | 480 | 580 | 950 | 1650 | 2000 | 2900 | 3250 | 4150 | 4200 | 4230 |
Required oil flow | L/Min | 20-40 | 25-45 | 36-60 | 50-90 | 45-85 | 80-120 | 130-170 | 150-190 | 150-230 | 200-260 | 210-280 | 280-350 | 280-350 |
Working pressure | Bar | 90-120 | 90-120 | 110-140 | 120-170 | 127-147 | 150-170 | 160-185 | 165-195 | 170-200 | 180-200 | 180-200 | 190-210 | 190-210 |
Impact rate | Bpm | 700-1200 | 500-1100 | 500-900 | 400-800 | 400-800 | 400-650 | 400-650 | 400-800 | 400-800 | 250-400 | 250-350 | 230-320 | 230-320 |
Chisel Dia. | mm | 45 | 53 | 68 | 75 | 85 | 100 | 135 | 140 | 155 | 165 | 175 | 180 | 190 |
Hose Dia. | Inch | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 1 | 1 | 1 | 1.1/4 | 1.1/4 | 1.1/4 | 1.1/4 |
Suitable Excavator | Ton | 1.2-3 | 2.5-3 | 3-7 | 6-9 | 7-14 | 10-15 | 18-25 | 20-30 | 27-36 | 30-45 | 40-50 | 45-55 | 50-60 |
Valve Assy’s Position | / | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal | Internal |
Mute Type Hydraulic Breaker Hammers Features
The designed mute type model has smooth lines and applies the latest closed outer shell to protect host machine and MIC shock absorption to reduce noise
From municipal construction to mine work, YZH mute series product can meet various demands of the vast users.
The breaking hammer is compact in structure, applicable to wide and ultra-strong attacking force and is the outstanding model with excellent performance cost and high-frequency breaking.