| Availability: | |
|---|---|
Product Description
WHA610 Portable Rock Breaker Booms System
WH Series | Unit | WHA610 |
| Boom weight (without hammer) | Kg | 2196 |
| Max. Horizontal Working radius(R1)* | mm | 7530 |
| Max. Vertical working radius(R2)* | mm | 6090 |
| Min. Vertical working radius(R3)* | mm | 1680 |
| Max. Height (H1)* | mm | 4262 |
| Max. Working depth(H2)* | mm | 5785 |
| Rotation | ° | 360 |
| Pedestal Size | mm | Φ800 |
| Hydraulic hammer model | YZH680-YZH850 | |
Power of Hydraulic Power Unit | kw | 18/22/30 |
Features
·Compact multi-purpose boom
·Light weight
·Heat treated pins
·Compact Design
·360°、170° rotation
·Suitable hydraulic hammers for these booms systems are small series from 85 to 125 in large C-series.

Applications
·Mobile crushers
·Stationary crushing plants
·Recycling plants
·Light duty applications
·Metallurgical industry

content is empty!
