BHB350 Mobile Rockbreaker Booms System
BH Series | Unit | BHB350 |
| Boom weight (without hammer) | Kg | 3030 |
| Max. Horizontal Working radius(R1)* | mm | 5890 |
| Max. Vertical working radius(R2)* | mm | 3830 |
| Min. Vertical working radius(R3)* | mm | 1790 |
| Max. Height (H1)* | mm | 3580 |
| Max. Working depth(H2)* | mm | 3750 |
| Rotation | ° | 360 |
| Pedestal Size | mm | Φ901 |
| Hydraulic hammer model |
| YZH1000-YZH1250 |
Power of Hydraulic Power Unit | kw | 37/45/55 |
Features
Optimized and robust design
Round pedestal
Shock absorbing pedestal mounting
Suitable hydrauilc hammers from 135-140

Applications
Stationary crushers
Grizzlies
Gyratory crushers
