·Mobile crushers
·Stationary crushing plants
·Recycling plants
·Light duty applications
·Metallurgical industry
·Mobile crushers
·Stationary crushing plants
·Recycling plants
·Light duty applications
·Metallurgical industry
Industrial waste sorting
Industrial waste recycling
Environmental waste sorting
Environmental waste recycling
C&D (construction and demolition) waste sorting
C&D waste recycling
Animal bi-product handling and sorting (rendering plants)
Carpet handling
Copper bundle handling
Industrial waste sorting
Industrial waste recycling
Environmental waste sorting
Environmental waste recycling
C&D (construction and demolition) waste sorting
C&D waste recycling
Animal bi-product handling and sorting (rendering plants)
Carpet handling
Copper bundle handling
A type | B type | |||||||||||
Item/Model | Unit | YZH10VA | YZH15VA | YZH 20VA | YZH 25VA | YZH 30VA | YZH 10VB | YZH 15VB | YZH 20VB | YZH 25VB | YZH 30VB | |
Suitable Excavator | T | 6-9 | 15 | 18-24 | 35 | 45 | 6-9 | 15 | 18-24 | 35 | 45 | |
Weight | kg | 1250 | 1580 | 2100 | 2750 | 5350 | 1320 | 1640 | 2250 | 2920 | 5160 | |
Opening | mm | 750 | 890 | 980 | 1100 | 1400 | 480 | 550 | 620 | 750 | 860 | |
Blade length | mm | 140 | 160 | 200 | 240 | 300 | 130×4/320×2 | 150×4/360×2 | 170×4/380×2 | 200×4/450×2 | 200×5/600×2 | |
Height | mm | 1620 | 2100 | 2280 | 2450 | 2850 | 1720 | 2180 | 2450 | 2850 | 3240 | |
Width | mm | 1120 | 1280 | 1450 | 1720 | 2350 | 980 | 1040 | 1250 | 1580 | 2060 | |
Crushing force | ton | 45 | 58 | 70 | 85 | 95 | 25 | 32 | 40 | 55 | 65 | |
Cutting force B | ton | 90 | 115 | 130 | 165 | 260 | 45 | 50 | 65 | 80 | 100 | |
Rated pressure | bar | 300 | 320 | 320 | 320 | 320 | 300 | 320 | 320 | 320 | 320 | |
Rated flow | lpm | 180 | 230 | 240 | 260 | 380 | 180 | 230 | 240 | 260 | 380 | |
Rated pressure | bar | 260 | 280 | 300 | 300 | 300 | 260 | 280 | 300 | 300 | 300 | |
Cycle Time | Open | sec | 1.8 | 2.1 | 2.9 | 3.4 | 4.3 | 1.8 | 2.1 | 2.9 | 3.4 | 4.3 |
Close | sec | 1.7 | 2.3 | 2.7 | 4.1 | 5.5 | 1.7 | 2.3 | 2.7 | 4.1 | 5.5 |
The specifications may vary with different excavators and are subject to change without prior notice for products improvement.
Features
1.The unique design and innovation ensure the high-efficiency operation and the strong cutting force.
2.The hydraulic shear can increase elongation through improving the power and adopting special size of jaw and speical designed blade.
3.Cylinder, which complements the shortcomings of existence equipment, demonstrates the strong power and has excellent durability
4.360° rotation ensures precise positioning of the product
5.suitable for a variety of working environment, not only outstanding performance in handling broken-dismantled work, but also in recycling of concrete material.
A type | B type | |||||||||||
Item/Model | Unit | YZH10VA | YZH15VA | YZH 20VA | YZH 25VA | YZH 30VA | YZH 10VB | YZH 15VB | YZH 20VB | YZH 25VB | YZH 30VB | |
Suitable Excavator | T | 6-9 | 15 | 18-24 | 35 | 45 | 6-9 | 15 | 18-24 | 35 | 45 | |
Weight | kg | 1250 | 1580 | 2100 | 2750 | 5350 | 1320 | 1640 | 2250 | 2920 | 5160 | |
Opening | mm | 750 | 890 | 980 | 1100 | 1400 | 480 | 550 | 620 | 750 | 860 | |
Blade length | mm | 140 | 160 | 200 | 240 | 300 | 130×4/320×2 | 150×4/360×2 | 170×4/380×2 | 200×4/450×2 | 200×5/600×2 | |
Height | mm | 1620 | 2100 | 2280 | 2450 | 2850 | 1720 | 2180 | 2450 | 2850 | 3240 | |
Width | mm | 1120 | 1280 | 1450 | 1720 | 2350 | 980 | 1040 | 1250 | 1580 | 2060 | |
Crushing force | ton | 45 | 58 | 70 | 85 | 95 | 25 | 32 | 40 | 55 | 65 | |
Cutting force B | ton | 90 | 115 | 130 | 165 | 260 | 45 | 50 | 65 | 80 | 100 | |
Rated pressure | bar | 300 | 320 | 320 | 320 | 320 | 300 | 320 | 320 | 320 | 320 | |
Rated flow | lpm | 180 | 230 | 240 | 260 | 380 | 180 | 230 | 240 | 260 | 380 | |
Rated pressure | bar | 260 | 280 | 300 | 300 | 300 | 260 | 280 | 300 | 300 | 300 | |
Cycle Time | Open | sec | 1.8 | 2.1 | 2.9 | 3.4 | 4.3 | 1.8 | 2.1 | 2.9 | 3.4 | 4.3 |
Close | sec | 1.7 | 2.3 | 2.7 | 4.1 | 5.5 | 1.7 | 2.3 | 2.7 | 4.1 | 5.5 |
The specifications may vary with different excavators and are subject to change without prior notice for products improvement.
Features
1.The unique design and innovation ensure the high-efficiency operation and the strong cutting force.
2.The hydraulic shear can increase elongation through improving the power and adopting special size of jaw and speical designed blade.
3.Cylinder, which complements the shortcomings of existence equipment, demonstrates the strong power and has excellent durability
4.360° rotation ensures precise positioning of the product
5.suitable for a variety of working environment, not only outstanding performance in handling broken-dismantled work, but also in recycling of concrete material.