·Mobile crushers
·Stationary crushing plants
·Recycling plants
·Light duty applications
·Metallurgical industry
·Mobile crushers
·Stationary crushing plants
·Recycling plants
·Light duty applications
·Metallurgical industry
Industrial waste sorting
Industrial waste recycling
Environmental waste sorting
Environmental waste recycling
C&D (construction and demolition) waste sorting
C&D waste recycling
Animal bi-product handling and sorting (rendering plants)
Carpet handling
Copper bundle handling
Industrial waste sorting
Industrial waste recycling
Environmental waste sorting
Environmental waste recycling
C&D (construction and demolition) waste sorting
C&D waste recycling
Animal bi-product handling and sorting (rendering plants)
Carpet handling
Copper bundle handling
Item/Model | Unit | YZHMD80 | YZHMD150 | YZHMD240 | YZHMD350 | YZHMD450 |
Operation Weight | Kg | 372 | 845 | 1340 | 1860 | 2620 |
Input Power | Ke | 25 | 30 | 52 | 60 | 120 |
Max.Power | Ke | 34 | 40 | 62 | 70 | 140 |
Max.Working Pressure | Bat | 350 | 350 | 350 | 350 | 350 |
Oil Mass | l/min | 30-50 | 60-90 | 80-140 | 140-210 | 260-450 |
Cut Speed | rpm | 120-200 | 90-130 | 65-113 | 50-9 | 40-70 |
Cutting head torque | Nm | 3200 | 5800 | 10900 | 24000 | 36000 |
Milling cutter Dia. | mm | 360 | 460 | 590 | 620 | 730 |
Capacity | t | 3.0-8.0 | 8.0-15.0 | 15.0-24.0 | 18.0-35.0 | 30.0-45.0 |
The milling machine is divided into a transverse milling machine and a longitudinal milling machine. It is widely used in open-pit coal mine, tunnel excavation and contour correction, channel groove milling, asphalt concrete pavement milling, rock milling, root milling, steel industry, forestry and other construction fields.
Item/Model | Unit | YZHMD80 | YZHMD150 | YZHMD240 | YZHMD350 | YZHMD450 |
Operation Weight | Kg | 372 | 845 | 1340 | 1860 | 2620 |
Input Power | Ke | 25 | 30 | 52 | 60 | 120 |
Max.Power | Ke | 34 | 40 | 62 | 70 | 140 |
Max.Working Pressure | Bat | 350 | 350 | 350 | 350 | 350 |
Oil Mass | l/min | 30-50 | 60-90 | 80-140 | 140-210 | 260-450 |
Cut Speed | rpm | 120-200 | 90-130 | 65-113 | 50-9 | 40-70 |
Cutting head torque | Nm | 3200 | 5800 | 10900 | 24000 | 36000 |
Milling cutter Dia. | mm | 360 | 460 | 590 | 620 | 730 |
Capacity | t | 3.0-8.0 | 8.0-15.0 | 15.0-24.0 | 18.0-35.0 | 30.0-45.0 |
The milling machine is divided into a transverse milling machine and a longitudinal milling machine. It is widely used in open-pit coal mine, tunnel excavation and contour correction, channel groove milling, asphalt concrete pavement milling, rock milling, root milling, steel industry, forestry and other construction fields.