·Mobile crushers
·Stationary crushing plants
·Recycling plants
·Light duty applications
·Metallurgical industry
·Mobile crushers
·Stationary crushing plants
·Recycling plants
·Light duty applications
·Metallurgical industry
Industrial waste sorting
Industrial waste recycling
Environmental waste sorting
Environmental waste recycling
C&D (construction and demolition) waste sorting
C&D waste recycling
Animal bi-product handling and sorting (rendering plants)
Carpet handling
Copper bundle handling
Industrial waste sorting
Industrial waste recycling
Environmental waste sorting
Environmental waste recycling
C&D (construction and demolition) waste sorting
C&D waste recycling
Animal bi-product handling and sorting (rendering plants)
Carpet handling
Copper bundle handling
Availability: | |
---|---|
Quantity: | |
Teamcenter | 166871 | |
Minimum working weight, flange mounted *1 | 385 kg | 850 lb |
Weight | 315 kg | 690 lb |
Working length | 1449 mm | 57.0 in |
Impact rate (frequency) | 500 – 1700 bpm | |
Operating pressure | 80 – 130 bar | 1160 – 1885 psi |
Pressure relief setting *2 | 130 – 180 bar | 1885 – 2610 psi |
Pressure relief max | 220 bar | 3190 psi |
Pressure in LP-circuit | 30 – 32 bar | 435 – 465 psi |
Oil flow range | 40 – 120 l/min | 10.6 – 31.7 gal/min |
Back pressure max | 20 bar | 290 psi |
Input power | 26 kW | 35 hp |
Tool diameter | 80 mm | 3.15 in |
Pressure line connection (IN) | BSPP-internal 3/4″ | |
Return line connection (OUT) | BSPP-internal 3/4″ | |
Pressure line size, min. inner diameter | 19 mm | 0.75 in |
Return line size, min. inner diameter | 19 mm | 0.75 in |
Grease connection | UNF 11/16-16-external | |
Air connection (A) | UNF 11/16-16-external | |
Water connection | UNF 11/16-16-external | |
Optimum oil temperature | 40 – 60 °C | 104 – 140 °F |
Allowed oil temperature range | -20 – 80 °C | -4 – 176 °F |
Optimum oil viscosity at operating temperature | 30 – 60 cSt | |
Allowed viscosity range | 20 – 1000 cSt | |
Skid steer, robot weight, optimum | 3.3 – 5.2 t | 7300 – 11500 lb |
Skid steer, robot weight, range *3 | 2.6 – 6.3 t | 5700 – 13900 lb |
Miniexcavator, tractor backhoe weight, Optium | 4.9 – 7.8 t | 10800 – 17200 lb |
Miniexcavator, tractor backhoe weight, Range *3 | 4.3 – 9.5 t | 9500 – 20900 lb |
Noise level, measured (2000/14/EC) | 120 dB(A) | |
Noise level, guaranteed (2000/14/EC) | 124 dB(A) | |
*1 Includes average mounting bracket and standard tool |
Specifications are subject to change without notice
Teamcenter | 166871 | |
Minimum working weight, flange mounted *1 | 385 kg | 850 lb |
Weight | 315 kg | 690 lb |
Working length | 1449 mm | 57.0 in |
Impact rate (frequency) | 500 – 1700 bpm | |
Operating pressure | 80 – 130 bar | 1160 – 1885 psi |
Pressure relief setting *2 | 130 – 180 bar | 1885 – 2610 psi |
Pressure relief max | 220 bar | 3190 psi |
Pressure in LP-circuit | 30 – 32 bar | 435 – 465 psi |
Oil flow range | 40 – 120 l/min | 10.6 – 31.7 gal/min |
Back pressure max | 20 bar | 290 psi |
Input power | 26 kW | 35 hp |
Tool diameter | 80 mm | 3.15 in |
Pressure line connection (IN) | BSPP-internal 3/4″ | |
Return line connection (OUT) | BSPP-internal 3/4″ | |
Pressure line size, min. inner diameter | 19 mm | 0.75 in |
Return line size, min. inner diameter | 19 mm | 0.75 in |
Grease connection | UNF 11/16-16-external | |
Air connection (A) | UNF 11/16-16-external | |
Water connection | UNF 11/16-16-external | |
Optimum oil temperature | 40 – 60 °C | 104 – 140 °F |
Allowed oil temperature range | -20 – 80 °C | -4 – 176 °F |
Optimum oil viscosity at operating temperature | 30 – 60 cSt | |
Allowed viscosity range | 20 – 1000 cSt | |
Skid steer, robot weight, optimum | 3.3 – 5.2 t | 7300 – 11500 lb |
Skid steer, robot weight, range *3 | 2.6 – 6.3 t | 5700 – 13900 lb |
Miniexcavator, tractor backhoe weight, Optium | 4.9 – 7.8 t | 10800 – 17200 lb |
Miniexcavator, tractor backhoe weight, Range *3 | 4.3 – 9.5 t | 9500 – 20900 lb |
Noise level, measured (2000/14/EC) | 120 dB(A) | |
Noise level, guaranteed (2000/14/EC) | 124 dB(A) | |
*1 Includes average mounting bracket and standard tool |
Specifications are subject to change without notice